Статистика по пользователям за 08-2024

Количество пользователей: 601

Пользователи Запросы (%) Байты (%) Продолжительность (%) Пропускная способность (Bytes/s) Наибольший URL
10.1.2.232 305360 (5.81) 71,078,438,766 (9.93) 4544:56:06 (2.80) 4,344 1,860,030,581 river-3-326.rutube.ru:443
46.146.217.199 135841 (2.58) 40,455,216,773 (5.65) 5391:18:27 (3.32) 2,084 290,385,237 ok3-13.vkuser.net:443
178.161.202.72 159473 (3.03) 34,917,294,510 (4.88) 3866:16:29 (2.38) 2,508 1,171,343,100 2.hot-video.dzeninfra.ru:443
10.1.3.63 16686 (0.32) 32,005,969,573 (4.47) 757:38:13 (0.47) 11,734 1,994,237,046 salam-mskm9-36.rutube.ru:443
178.161.209.221 69344 (1.32) 30,473,659,293 (4.26) 1498:28:12 (0.92) 5,649 974,453,690 strm-msknrd.showjet.ru:443
10.1.2.185 21220 (0.40) 24,574,982,756 (3.43) 821:48:00 (0.51) 8,306 129,819,748 msk-cdp21.playfamily.ru:443
172.22.37.71 14789 (0.28) 17,389,712,199 (2.43) 679:01:10 (0.42) 7,113 2,010,760,258 ok3-10.vkuser.net:443
172.22.36.228 22747 (0.43) 15,189,033,690 (2.12) 1138:12:53 (0.70) 3,706 649,387,434 zaycevfm.cdnvideo.ru:443
172.22.36.149 128735 (2.45) 12,989,255,827 (1.82) 5829:36:02 (3.59) 618 677,361,797 radio-srv1.11one.ru:443
178.47.141.192 44977 (0.86) 11,276,949,481 (1.58) 1332:04:48 (0.82) 2,351 391,512,870 vkvd208.mycdn.me:443
10.1.2.163 10711 (0.20) 10,939,613,017 (1.53) 465:54:38 (0.29) 6,522 10,709,455,526 radio7.hostingradio.ru:8040
10.1.3.116 51881 (0.99) 9,339,041,187 (1.31) 1196:54:15 (0.74) 2,167 185,157,490 rr2---sn-xguxaxjvh-2xxs.googlevideo.com:443
172.22.36.109 51100 (0.97) 9,320,955,749 (1.30) 1384:17:59 (0.85) 1,870 54,355,427 vki3.okcdn.ru:443
10.1.3.80 14191 (0.27) 9,179,554,291 (1.28) 649:09:17 (0.40) 3,927 459,242,656 vk3-5.vkuser.net:443
178.161.240.61 19209 (0.37) 8,727,464,354 (1.22) 1348:46:25 (0.83) 1,797 839,275,341 retro.hostingradio.ru:8043
172.22.37.156 7746 (0.15) 7,803,261,796 (1.09) 336:17:07 (0.21) 6,445 644,071,959 salam-mskm9-2.rutube.ru:443
172.22.36.115 15744 (0.30) 7,752,989,151 (1.08) 869:18:30 (0.54) 2,477 569,885,272 river-mskm9rtk-319.rutube.ru:443
10.1.3.179 45595 (0.87) 7,401,190,279 (1.03) 1550:11:05 (0.96) 1,326 286,341,096 ardownload3.adobe.com:443
172.22.37.103 29153 (0.55) 6,644,026,244 (0.93) 1655:09:08 (1.02) 1,115 45,856,435 hls.rpfm.ru:443
10.1.2.17 28853 (0.55) 6,415,546,947 (0.90) 417:08:19 (0.26) 4,272 480,497,352 vod.plvideo.ru:443
10.1.3.53 21879 (0.42) 6,339,561,023 (0.89) 644:07:40 (0.40) 2,733 2,378,813,118 s5.horsez.org:443
172.22.37.153 12620 (0.24) 5,893,377,421 (0.82) 899:38:34 (0.55) 1,819 73,412,835 eisz.permkrai.ru:443
10.1.2.208 89409 (1.70) 5,600,102,059 (0.78) 3440:05:36 (2.12) 452 446,616,452 radio-holding.ru:9433
172.22.37.26 25215 (0.48) 5,452,848,415 (0.76) 1635:29:56 (1.01) 926 25,718,868 images.cdn-cian.ru:443
172.22.36.193 50953 (0.97) 5,370,977,851 (0.75) 1930:14:49 (1.19) 772 33,431,112 docs-mo.datacloudmail.ru:443
10.1.2.236 72229 (1.37) 5,276,068,426 (0.74) 1511:54:17 (0.93) 969 102,892,269 updaten.sbis.ru:443
10.1.2.217 5795 (0.11) 5,172,713,647 (0.72) 206:41:14 (0.13) 6,951 746,317,874 19.hot-video.dzeninfra.ru:443
178.47.141.34 33275 (0.63) 4,751,404,168 (0.66) 584:32:52 (0.36) 2,257 230,104,878 rusradio.hostingradio.ru:443
10.1.3.168 27092 (0.52) 4,576,119,747 (0.64) 694:57:48 (0.43) 1,829 43,134,653 st-farm.redspell.ru:443
172.22.36.137 4448 (0.08) 4,336,476,480 (0.61) 251:00:03 (0.15) 4,799 760,337,625 river-3-319.rutube.ru:443
172.22.36.120 75576 (1.44) 4,239,070,368 (0.59) 2463:30:02 (1.52) 477 151,003,511 s2.aderom.net:443
172.22.37.56 11189 (0.21) 3,772,968,527 (0.53) 671:30:07 (0.41) 1,560 515,443,024 igi-hls.cdnvideo.ru:443
10.1.3.60 6035 (0.11) 3,765,015,324 (0.53) 397:11:56 (0.24) 2,633 338,494,517 19.hot-video.dzeninfra.ru:443
172.22.36.222 18572 (0.35) 3,733,567,640 (0.52) 1287:05:27 (0.79) 805 114,585,049 ekb-cdp-r5.playfamily.ru:443
10.1.2.228 31177 (0.59) 3,676,278,073 (0.51) 911:18:31 (0.56) 1,120 155,258,523 ok3-4.vkuser.net:443
10.1.3.122 15164 (0.29) 3,528,237,480 (0.49) 575:39:23 (0.35) 1,702 147,618,530 www.radiorecord.ru:443
10.1.2.108 15576 (0.30) 3,479,048,948 (0.49) 1197:39:04 (0.74) 806 46,508,115 cdnvideo.v.ozone.ru:443
172.22.37.39 11000 (0.21) 3,471,409,512 (0.49) 268:56:27 (0.17) 3,585 206,409,895 vd456.mycdn.me:443
10.1.3.82 33595 (0.64) 3,468,187,297 (0.48) 786:49:16 (0.48) 1,224 53,892,981 cdnvideo.v.ozone.ru:443
172.22.36.233 24307 (0.46) 3,448,023,241 (0.48) 369:56:54 (0.23) 2,588 375,455,059 rr3---sn-xguxaxjvh-2xxs.googlevideo.com:443
172.22.37.74 63022 (1.20) 3,370,323,734 (0.47) 2141:00:47 (1.32) 437 33,034,791 amr.mrgcdn.ru:443
172.22.37.16 5969 (0.11) 3,370,173,607 (0.47) 351:30:56 (0.22) 2,663 237,910,942 radio7.hostingradio.ru:8040
172.22.37.70 7399 (0.14) 3,346,328,593 (0.47) 520:54:59 (0.32) 1,784 104,971,350 cs3-4v4.vkuseraudio.net:443
172.22.37.220 26090 (0.50) 3,344,678,461 (0.47) 747:22:00 (0.46) 1,243 71,277,481 oneclient.sfx.ms:443
10.1.3.152 5470 (0.10) 3,332,376,911 (0.47) 280:48:06 (0.17) 3,296 67,085,284 dl3ca1.zvuch.com:443
172.22.37.248 22080 (0.42) 3,220,402,595 (0.45) 584:09:28 (0.36) 1,531 119,528,367 31.hot-video.dzeninfra.ru:443
172.22.36.201 29817 (0.57) 3,063,945,184 (0.43) 611:41:34 (0.38) 1,391 212,122,847 mhd156.iptv2022.com:443
172.22.37.77 4639 (0.09) 3,058,403,638 (0.43) 238:38:57 (0.15) 3,559 656,925,000 salam-mskm9-36.rutube.ru:443
172.22.37.18 24728 (0.47) 3,053,527,651 (0.43) 1200:16:08 (0.74) 706 31,337,974 vkvd199.mycdn.me:443
10.1.3.128 41883 (0.80) 3,030,626,472 (0.42) 1365:02:59 (0.84) 616 46,268,024 136352.edgevideo.ru:443
10.1.3.129 9897 (0.19) 3,010,830,772 (0.42) 921:19:42 (0.57) 907 2,811,411,680 radio7.hostingradio.ru:8040
172.22.36.180 25677 (0.49) 2,896,807,721 (0.40) 1802:05:55 (1.11) 446 142,936,613 cdn.m-r-c.ru:443
172.22.36.13 4447 (0.08) 2,845,447,586 (0.40) 01:20:04 (0.00) 592,240 114,157,972 download.docker.com:443
178.161.174.11 53739 (1.02) 2,696,988,749 (0.38) 3421:50:47 (2.11) 218 105,015,932 gitlab.com:443
46.146.217.47 14454 (0.27) 2,692,649,180 (0.38) 772:34:52 (0.48) 968 21,455,196 cdn3.terratraf.io:443
172.22.37.54 9637 (0.18) 2,683,889,448 (0.38) 423:12:26 (0.26) 1,761 701,611,127 salam-ekb-1055.rutube.ru:443
::1 1379621 (26.23) 2,614,270,305 (0.37) 00:00:03 (0.00) 842,226,258 1,913 cache_object://localhost/counters
172.22.36.91 22177 (0.42) 2,596,400,955 (0.36) 2223:21:13 (1.37) 324 296,501,545 river-3-303.rutube.ru:443
172.22.37.108 5695 (0.11) 2,543,114,785 (0.36) 277:24:57 (0.17) 2,546 72,036,068 api.dorognoe.ru:443
10.1.2.168 6363 (0.12) 2,536,115,449 (0.35) 288:03:03 (0.18) 2,445 346,032,518 vkvd228.mycdn.me:443
172.22.36.209 3178 (0.06) 2,485,711,286 (0.35) 168:52:24 (0.10) 4,088 793,763,701 river-mskostrtk-516.rutube.ru:443
172.22.37.90 4720 (0.09) 2,485,455,244 (0.35) 350:54:00 (0.22) 1,967 42,932,595 eisz.permkrai.ru:443
10.1.2.192 21801 (0.41) 2,390,252,045 (0.33) 522:32:55 (0.32) 1,270 283,946,910 ardownload3.adobe.com:443
10.1.2.176 9475 (0.18) 2,389,510,105 (0.33) 546:16:11 (0.34) 1,215 45,680,130 hls-01-dorognoedancerus.emgsound.ru:443
10.1.3.94 27141 (0.52) 2,226,374,334 (0.31) 460:43:00 (0.28) 1,342 56,137,176 cachev2-spbmiran-01.cdn.yandex.net:443
178.161.240.62 14288 (0.27) 2,167,937,147 (0.30) 972:28:06 (0.60) 619 88,522,802 xn----gtbcflhfcayeg6b.xn--p1ai:443
10.1.2.244 13894 (0.26) 2,156,380,894 (0.30) 1151:17:48 (0.71) 520 44,827,709 eisz.permkrai.ru:443
10.1.2.186 74357 (1.41) 2,125,284,361 (0.30) 2196:30:57 (1.35) 268 71,751,048 amr.mrgcdn.ru:443
10.1.2.100 47792 (0.91) 2,089,874,980 (0.29) 1048:07:40 (0.65) 553 286,340,677 ardownload3.adobe.com:443
172.22.36.125 17348 (0.33) 2,083,513,175 (0.29) 387:18:08 (0.24) 1,494 140,707,928 gc77.vhcdn.com:443
46.146.109.167 3504 (0.07) 2,073,995,082 (0.29) 78:51:21 (0.05) 7,305 422,273,123 strm-msknrd.showjet.ru:443
10.1.2.234 8465 (0.16) 2,061,593,552 (0.29) 308:59:40 (0.19) 1,853 44,561,210 hls-01-dorognoedancerus.emgsound.ru:443
10.1.2.216 39056 (0.74) 2,059,961,874 (0.29) 378:04:20 (0.23) 1,513 98,156,583 rr3---sn-xguxaxjvh-2xxs.googlevideo.com:443
172.22.36.199 18311 (0.35) 1,991,947,905 (0.28) 860:46:00 (0.53) 642 53,736,763 media.lpgenerator.ru:443
172.22.36.159 10932 (0.21) 1,965,596,694 (0.27) 526:49:32 (0.32) 1,036 11,941,492 eisz.permkrai.ru:443
172.22.37.0 6711 (0.13) 1,944,032,903 (0.27) 166:56:34 (0.10) 3,234 361,552,274 rr2---sn-xguxaxjvh-2xxs.googlevideo.com:443
10.1.3.190 1239 (0.02) 1,943,385,859 (0.27) 61:51:13 (0.04) 8,727 264,379,498 ok3-9.vkuser.net:443
172.22.36.119 16558 (0.31) 1,941,139,630 (0.27) 882:42:00 (0.54) 610 45,524,434 videonme-basket-01.wbbasket.ru:443
172.22.36.215 4849 (0.09) 1,896,567,173 (0.27) 228:59:00 (0.14) 2,300 272,863,828 ardownload3.adobe.com:443
10.1.3.161 5115 (0.10) 1,881,931,923 (0.26) 153:21:54 (0.09) 3,408 138,173,984 rr1---sn-xguxaxjvh-2xxs.googlevideo.com:443
172.22.36.146 11919 (0.23) 1,867,088,787 (0.26) 506:20:24 (0.31) 1,024 68,869,905 optimizationguide-pa.googleapis.com:443
172.22.36.177 16097 (0.31) 1,841,101,768 (0.26) 1669:31:01 (1.03) 306 35,465,584 cachev2-spbmiran-02.cdn.yandex.net:443
178.161.174.3 11504 (0.22) 1,824,450,191 (0.25) 644:25:37 (0.40) 786 33,428,088 videonme-basket-04.wbbasket.ru:443
10.1.2.197 33847 (0.64) 1,743,423,625 (0.24) 1852:13:20 (1.14) 261 142,110,499 turn.webrtc.yandex.net:80
172.22.37.157 3039 (0.06) 1,743,409,006 (0.24) 140:06:10 (0.09) 3,456 201,733,309 salam-mskm9-2.rutube.ru:443
10.1.3.44 8537 (0.16) 1,647,291,601 (0.23) 362:30:55 (0.22) 1,262 41,938,238 st-farm.redspell.ru:443
10.1.3.15 6722 (0.13) 1,601,035,889 (0.22) 285:24:34 (0.18) 1,558 216,538,854 3.hot-video.dzeninfra.ru:443
10.1.2.219 6533 (0.12) 1,568,858,919 (0.22) 303:13:04 (0.19) 1,437 44,381,144 hls-01-regions.emgsound.ru:443
10.1.2.122 6922 (0.13) 1,562,718,568 (0.22) 300:56:02 (0.19) 1,442 70,927,072 oneclient.sfx.ms:443
10.1.3.186 9756 (0.19) 1,559,142,148 (0.22) 299:30:19 (0.18) 1,446 468,329,159 555-173-403gv.video-lk-ok-ll.site:443
10.1.3.181 12496 (0.24) 1,471,980,959 (0.21) 248:01:01 (0.15) 1,648 143,031,104 ardownload3.adobe.com:443
10.1.2.190 10480 (0.20) 1,455,914,565 (0.20) 707:15:34 (0.44) 571 22,205,072 eisz.permkrai.ru:443
10.1.3.41 39136 (0.74) 1,418,641,197 (0.20) 1754:14:11 (1.08) 224 43,005,766 cdn-v.smotrim.ru:443
10.1.3.166 7744 (0.15) 1,412,174,774 (0.20) 277:16:45 (0.17) 1,414 105,084,542 streetviewpixels-pa.googleapis.com:443
10.1.3.34 8629 (0.16) 1,395,301,954 (0.20) 943:39:55 (0.58) 410 71,948,345 download-installer.cdn.mozilla.net:443
10.1.3.131 7641 (0.15) 1,382,554,318 (0.19) 139:59:18 (0.09) 2,743 69,874,403 rr1---sn-xguxaxjvh-2xxe.googlevideo.com:443
172.22.37.66 17265 (0.33) 1,374,170,447 (0.19) 1569:58:12 (0.97) 243 73,104,754 rr1---sn-xguxaxjvh-2xxs.googlevideo.com:443
172.22.36.236 17716 (0.34) 1,357,740,460 (0.19) 1263:04:18 (0.78) 298 54,584,737 video.akamai.steamstatic.com:443
10.1.3.23 3973 (0.08) 1,346,269,269 (0.19) 386:20:31 (0.24) 967 199,153,859 2.hot-video.dzeninfra.ru:443
10.1.2.205 7955 (0.15) 1,337,833,078 (0.19) 379:36:14 (0.23) 978 49,027,322 videonme-basket-01.wbbasket.ru:443
212.120.180.189 13841 (0.26) 1,333,272,032 (0.19) 1239:57:20 (0.76) 298 61,904,553 drivers.pantum.ru:443
10.1.3.162 10050 (0.19) 1,300,209,838 (0.18) 299:02:45 (0.18) 1,207 41,183,811 st-farm.redspell.ru:443
10.1.3.138 28465 (0.54) 1,281,769,350 (0.18) 505:48:49 (0.31) 703 30,986,891 cdn.myranchgame.com:443
10.1.2.189 7965 (0.15) 1,269,563,196 (0.18) 281:22:50 (0.17) 1,253 51,854,432 http://edgedl.me.gvt1.com/edgedl/release2/chrome/briu2o2m7y4rkyupmm2gc3qpxq_128.0.6613.85/-8a69d345-d564-463c-aff1-a69d9e530f96-_128.0.6613.85_all_adesslejkawig4w7icpcm3ove5iq.crx3
10.1.3.55 8789 (0.17) 1,255,815,680 (0.18) 694:56:37 (0.43) 501 15,412,826 eisz.permkrai.ru:443
178.161.240.57 12653 (0.24) 1,253,018,961 (0.18) 1659:50:30 (1.02) 209 15,292,130 eisz.permkrai.ru:443
10.1.3.113 5772 (0.11) 1,233,353,190 (0.17) 119:20:14 (0.07) 2,870 46,863,782 bro-bg-store.s3.yandex.net:443
172.22.37.80 10001 (0.19) 1,223,089,101 (0.17) 667:59:50 (0.41) 508 13,879,878 eisz.permkrai.ru:443
10.1.2.198 4460 (0.08) 1,211,682,431 (0.17) 252:32:08 (0.16) 1,332 286,342,782 ardownload3.adobe.com:443
10.1.3.147 5286 (0.10) 1,210,734,344 (0.17) 150:20:45 (0.09) 2,236 40,451,496 st-farm.redspell.ru:443
10.1.3.177 7454 (0.14) 1,198,898,024 (0.17) 805:41:26 (0.50) 413 413,633,569 drive.permkrai.ru:443
172.22.36.176 9186 (0.17) 1,194,596,275 (0.17) 821:26:04 (0.51) 403 16,247,883 download-installer.cdn.mozilla.net:443
10.1.3.120 5320 (0.10) 1,185,565,522 (0.17) 166:05:20 (0.10) 1,982 69,483,266 rr1---sn-xguxaxjvh-2xxs.googlevideo.com:443
10.1.2.209 6827 (0.13) 1,172,945,760 (0.16) 110:49:08 (0.07) 2,940 101,582,775 rr2---sn-xguxaxjvh-2xxs.googlevideo.com:443
172.22.37.67 1931 (0.04) 1,166,292,413 (0.16) 154:21:31 (0.10) 2,098 167,522,369 vkvd52.mycdn.me:443
10.1.3.202 6850 (0.13) 1,166,076,606 (0.16) 201:51:46 (0.12) 1,604 44,393,908 hls-01-dorognoe.emgsound.ru:443
172.22.36.208 9142 (0.17) 1,165,431,236 (0.16) 411:53:19 (0.25) 785 44,334,935 thumb.cloud.mail.ru:443
172.22.36.253 12172 (0.23) 1,163,041,681 (0.16) 977:55:33 (0.60) 330 71,917,416 download-installer.cdn.mozilla.net:443
172.22.37.4 5079 (0.10) 1,156,487,831 (0.16) 457:37:28 (0.28) 701 31,381,880 eisz.permkrai.ru:443
10.1.2.195 7282 (0.14) 1,143,882,702 (0.16) 337:36:13 (0.21) 941 273,366,284 ardownload3.adobe.com:443
10.1.3.0 5054 (0.10) 1,143,269,604 (0.16) 204:43:29 (0.13) 1,551 44,553,459 hls-01-dorognoedancerus.emgsound.ru:443
10.1.2.229 7297 (0.14) 1,141,901,481 (0.16) 323:02:18 (0.20) 981 51,880,578 http://edgedl.me.gvt1.com/edgedl/release2/chrome/adza56l64qvfula6eoqyt6c6ugcq_128.0.6613.84/-8a69d345-d564-463c-aff1-a69d9e530f96-_128.0.6613.84_all_ad3gnhwt64omeoejkkxmrvbzhkra.crx3
10.1.2.194 27511 (0.52) 1,138,697,643 (0.16) 791:16:13 (0.49) 399 12,682,026 r.mradx.net:443
172.22.37.117 17001 (0.32) 1,096,157,649 (0.15) 161:17:43 (0.10) 1,887 37,203,415 app-99195.games.s3.yandex.net:443
10.1.3.3 2784 (0.05) 1,037,196,163 (0.14) 196:31:54 (0.12) 1,465 108,312,301 30.hot-video.dzeninfra.ru:443
172.22.37.129 2362 (0.04) 1,009,303,677 (0.14) 100:14:23 (0.06) 2,796 50,137,928 eisz.permkrai.ru:443
10.1.3.71 3599 (0.07) 1,003,837,818 (0.14) 225:04:11 (0.14) 1,238 88,532,604 yusupov-palace.ru:443
10.1.2.255 6699 (0.13) 962,179,244 (0.13) 254:47:00 (0.16) 1,049 44,557,410 hls-01-dorognoedancerus.emgsound.ru:443
10.1.3.235 6158 (0.12) 942,730,957 (0.13) 384:42:48 (0.24) 680 61,710,130 ekb-cdp-r2.playfamily.ru:443
172.22.36.225 37808 (0.72) 940,983,594 (0.13) 1895:46:30 (1.17) 137 127,223,599 ardownload3.adobe.com:443
10.1.3.95 11340 (0.22) 933,847,779 (0.13) 372:27:54 (0.23) 696 20,919,660 eisz.permkrai.ru:443
10.1.2.148 8557 (0.16) 906,770,101 (0.13) 405:36:07 (0.25) 621 16,247,884 download-installer.cdn.mozilla.net:443
172.22.37.34 11925 (0.23) 881,538,365 (0.12) 246:32:07 (0.15) 993 36,158,661 app-99195.games.s3.yandex.net:443
172.22.36.189 3473 (0.07) 874,696,590 (0.12) 195:52:50 (0.12) 1,240 272,901,802 ardownload3.adobe.com:443
10.1.2.79 5381 (0.10) 865,085,247 (0.12) 242:12:05 (0.15) 992 42,800,789 avatars.dzeninfra.ru:443
10.1.2.83 4275 (0.08) 862,132,241 (0.12) 159:25:44 (0.10) 1,502 47,927,376 cachev2-spbmiran-01.cdn.yandex.net:443
172.22.36.245 6366 (0.12) 849,703,690 (0.12) 419:27:07 (0.26) 562 12,412,581 eisz.permkrai.ru:443
172.22.36.163 46234 (0.88) 835,312,715 (0.12) 1642:01:34 (1.01) 141 18,828,519 af.attachmail.ru:443
10.1.3.140 5188 (0.10) 834,139,448 (0.12) 160:09:25 (0.10) 1,446 51,880,578 http://edgedl.me.gvt1.com/edgedl/release2/chrome/adza56l64qvfula6eoqyt6c6ugcq_128.0.6613.84/-8a69d345-d564-463c-aff1-a69d9e530f96-_128.0.6613.84_all_ad3gnhwt64omeoejkkxmrvbzhkra.crx3
10.1.3.83 1632 (0.03) 829,021,271 (0.12) 78:23:33 (0.05) 2,937 96,580,579 dl4ca1.zvuch.com:443
172.22.37.65 1981 (0.04) 825,541,913 (0.12) 113:43:09 (0.07) 2,016 154,012,003 vk3-13.vkuser.net:443
10.1.3.132 4545 (0.09) 819,608,292 (0.11) 177:35:32 (0.11) 1,281 43,588,265 2.hot-video.dzeninfra.ru:443
10.1.2.150 3572 (0.07) 809,106,423 (0.11) 300:03:21 (0.18) 749 18,827,997 eisz.permkrai.ru:443
10.1.3.91 1475 (0.03) 808,858,156 (0.11) 61:44:38 (0.04) 3,638 154,925,260 river-5-519.rutube.ru:443
10.1.2.193 5913 (0.11) 804,537,345 (0.11) 195:29:02 (0.12) 1,143 22,465,770 eisz.permkrai.ru:443
10.1.3.216 1883 (0.04) 802,667,779 (0.11) 85:22:24 (0.05) 2,611 44,530,054 hls-01-regions.emgsound.ru:443
10.1.3.87 1345 (0.03) 801,068,470 (0.11) 75:30:50 (0.05) 2,946 44,291,709 m3.audioknigi.xyz:443
172.22.37.250 1700 (0.03) 793,160,336 (0.11) 83:38:12 (0.05) 2,634 132,209,561 cda-3cd-205gv.dzent-noban.store:443
172.22.37.10 4946 (0.09) 770,833,496 (0.11) 287:54:37 (0.18) 743 16,861,537 vkvd221.mycdn.me:443
172.22.37.219 4340 (0.08) 752,172,148 (0.11) 206:57:20 (0.13) 1,009 33,313,556 rr2---sn-4g5ednz7.googlevideo.com:443
10.1.2.223 1603 (0.03) 751,773,209 (0.11) 115:15:36 (0.07) 1,811 376,888,767 9.hot-video.dzeninfra.ru:443
172.22.36.191 7579 (0.14) 738,871,888 (0.10) 521:35:18 (0.32) 393 86,648,202 uroki.meduniver.com:443
10.1.2.124 4488 (0.09) 736,786,222 (0.10) 215:04:18 (0.13) 951 29,458,109 docs-mo.datacloudmail.ru:443
10.1.3.184 4488 (0.09) 717,142,852 (0.10) 248:17:29 (0.15) 802 85,933,643 avatars.mds.yandex.net:443
5.140.165.44 2683 (0.05) 710,372,181 (0.10) 53:31:49 (0.03) 3,686 277,818,335 rr1---sn-n8v7znz7.googlevideo.com:443
10.1.2.191 2779 (0.05) 706,569,332 (0.10) 169:50:31 (0.10) 1,155 20,049,274 eisz.permkrai.ru:443
10.1.2.130 9302 (0.18) 699,769,011 (0.10) 402:56:24 (0.25) 482 27,484,280 docs-mo.datacloudmail.ru:443
10.1.3.127 11600 (0.22) 693,442,998 (0.10) 468:09:24 (0.29) 411 62,216,126 download-installer.cdn.mozilla.net:443
10.1.3.123 3004 (0.06) 689,548,376 (0.10) 156:43:57 (0.10) 1,222 16,386,073 eisz.permkrai.ru:443
172.22.37.114 2685 (0.05) 672,371,156 (0.09) 165:33:13 (0.10) 1,128 50,202,702 download-installer.cdn.mozilla.net:443
172.22.36.100 1552 (0.03) 661,783,535 (0.09) 80:01:57 (0.05) 2,296 109,259,482 eisz.permkrai.ru:443
10.1.2.164 15831 (0.30) 658,218,958 (0.09) 1189:38:18 (0.73) 153 27,710,643 hls-01-regions.emgsound.ru:443
10.1.3.144 508 (0.01) 653,921,011 (0.09) 62:15:09 (0.04) 2,917 244,415,377 radio-holding.ru:9433
10.1.3.199 9977 (0.19) 646,271,299 (0.09) 264:14:15 (0.16) 679 35,379,854 rr1---sn-xguxaxjvh-2xxs.googlevideo.com:443
10.1.3.149 3336 (0.06) 644,329,359 (0.09) 122:31:00 (0.08) 1,460 28,874,867 eisz.permkrai.ru:443
10.1.3.154 2588 (0.05) 620,043,524 (0.09) 303:17:08 (0.19) 567 77,829,380 avatars.dzeninfra.ru:443
10.1.2.156 2503 (0.05) 619,235,305 (0.09) 131:00:18 (0.08) 1,313 44,472,542 hls-01-dorognoedancerus.emgsound.ru:443
172.22.37.35 628 (0.01) 611,260,660 (0.09) 39:44:05 (0.02) 4,273 151,848,792 vk3-6.vkuser.net:443
172.22.37.38 9687 (0.18) 609,363,029 (0.09) 1404:16:34 (0.87) 120 10,639,656 eisz.permkrai.ru:443
10.1.2.80 1787 (0.03) 595,788,823 (0.08) 70:53:39 (0.04) 2,334 68,864,246 optimizationguide-pa.googleapis.com:443
10.1.3.97 7625 (0.14) 569,547,336 (0.08) 308:08:44 (0.19) 513 39,772,439 ads.adlook.me:443
10.1.2.128 2379 (0.05) 568,719,052 (0.08) 101:15:24 (0.06) 1,560 44,562,936 hls-01-dorognoedancerus.emgsound.ru:443
10.1.2.131 2772 (0.05) 561,838,728 (0.08) 108:59:15 (0.07) 1,431 44,554,205 hls-01-dorognoedancerus.emgsound.ru:443
172.22.37.33 6243 (0.12) 557,424,820 (0.08) 318:20:25 (0.20) 486 64,904,393 bro-bg-store.s3.yandex.net:443
10.1.2.161 3813 (0.07) 553,791,756 (0.08) 160:39:07 (0.10) 957 20,999,386 eisz.permkrai.ru:443
172.22.36.148 1421 (0.03) 550,522,910 (0.08) 78:24:42 (0.05) 1,950 44,576,800 hls-01-regions.emgsound.ru:443
10.1.3.101 5683 (0.11) 542,920,450 (0.08) 342:08:33 (0.21) 440 71,102,315 oneclient.sfx.ms:443
178.47.141.113 1861 (0.04) 536,366,657 (0.07) 94:47:37 (0.06) 1,571 110,291,844 dl.google.com:443
10.1.3.223 4267 (0.08) 534,729,741 (0.07) 41:53:23 (0.03) 3,545 132,534,770 ardownload3.adobe.com:443
172.22.37.168 1147 (0.02) 533,490,165 (0.07) 25:00:19 (0.02) 5,926 283,950,337 ardownload3.adobe.com:443
10.1.3.204 1399 (0.03) 528,619,383 (0.07) 77:43:31 (0.05) 1,889 126,858,912 rr1---sn-xguxaxjvh-2xxs.googlevideo.com:443
10.1.3.110 2058 (0.04) 526,023,796 (0.07) 119:30:58 (0.07) 1,222 44,549,861 hls-01-dorognoedancerus.emgsound.ru:443
172.22.37.28 6607 (0.13) 525,207,852 (0.07) 267:31:30 (0.16) 545 272,863,827 ardownload3.adobe.com:443
172.22.37.73 720 (0.01) 517,890,692 (0.07) 42:41:49 (0.03) 3,369 359,272,433 salam-ekb-1055.rutube.ru:443
10.1.3.167 7254 (0.14) 513,678,097 (0.07) 264:19:59 (0.16) 539 19,579,788 hls-01-dorognoe.emgsound.ru:443
172.22.36.190 5239 (0.10) 510,277,355 (0.07) 262:23:18 (0.16) 540 26,817,562 st-valley.redspell.ru:443
172.22.36.124 1753 (0.03) 508,525,788 (0.07) 119:52:47 (0.07) 1,178 12,647,115 eisz.permkrai.ru:443
10.1.2.233 3904 (0.07) 495,988,746 (0.07) 313:33:47 (0.19) 439 12,403,075 eisz.permkrai.ru:443
10.1.3.130 3207 (0.06) 492,321,514 (0.07) 93:34:01 (0.06) 1,461 15,363,775 avatars.dzeninfra.ru:443
94.50.161.1 7848 (0.15) 491,219,772 (0.07) 247:53:21 (0.15) 550 27,798,745 docs-mo.datacloudmail.ru:443
10.1.3.9 6077 (0.12) 488,166,056 (0.07) 484:11:40 (0.30) 280 49,046,776 videonme-basket-03.wbbasket.ru:443
172.22.37.21 5530 (0.11) 487,697,734 (0.07) 197:49:45 (0.12) 684 46,207,075 streetviewpixels-pa.googleapis.com:443
10.1.3.76 2300 (0.04) 487,650,336 (0.07) 88:03:03 (0.05) 1,538 44,559,471 hls-01-dorognoedancerus.emgsound.ru:443
10.1.3.18 12015 (0.23) 486,071,317 (0.07) 1293:12:18 (0.80) 104 6,829,359 eisz.permkrai.ru:443
10.1.3.29 3251 (0.06) 484,851,589 (0.07) 181:53:33 (0.11) 740 12,899,706 eisz.permkrai.ru:443
10.1.3.69 1580 (0.03) 464,047,411 (0.06) 94:57:00 (0.06) 1,357 70,391,273 download-installer.cdn.mozilla.net:443
172.22.36.242 5802 (0.11) 458,029,658 (0.06) 259:59:01 (0.16) 489 16,432,421 kariyerpusula.com:443
